Description
| Type/Length | pcs/strip | strips/box | boxes/ctn | GW/ctn |
|---|---|---|---|---|
| LT-25 | 40 pcs | 50 strips | 10 boxes | 21 kgs |
| LT-32 | 40 pcs | 50 strips | 10 boxes | 26 kgs |
| LT-38 | 40 pcs | 25 strips | 10 boxes | 16 kgs |
| LT-45 | 40 pcs | 25 strips | 10 boxes | 19 kgs |
| LT-50 | 40 pcs | 25 strips | 10 boxes | 21 kgs |
| LT-57 | 40 pcs | 25 strips | 10 boxes | 24 kgs |
| LT-64 | 40 pcs | 25 strips | 10 boxes | 26.5 kgs |
| LT-75 | 40 pcs | 25 strips | 10 boxes | 30 kgs |
| ※ Low carbon steel. 2.5mm shank. 6.5mm head. electro galv | ||||



