Description
| Type/Length | pcs/strip | strips/box | boxes/ctn | GW/ctn |
|---|---|---|---|---|
| LST-18 | 40 pcs | 50 strips | 10 boxes | 15.5 kgs |
| LST-25 | 40 pcs | 50 strips | 10 boxes | 21 kgs |
| LST-32 | 40 pcs | 50 strips | 10 boxes | 26 kgs |
| LST-35 | 40 pcs | 25 strips | 10 boxes | 15 kgs |
| LST-38 | 40 pcs | 25 strips | 10 boxes | 16 kgs |
| LST-45 | 40 pcs | 25 strips | 10 boxes | 19 kgs |
| LST-50 | 40 pcs | 25 strips | 10 boxes | 21 kgs |
| LST-57 | 40 pcs | 25 strips | 10 boxes | 24 kgs |
| LST-64 | 40 pcs | 25 strips | 10 boxes | 26 kgs |
| ※ Hardened steel. 2.5mm shank. 6.5mm head. electro galv |



